 
             
                    86 755 2523 4088
 
                    service@agccert.com
 
             Release Time:2021-12-07
                    Release Time:2021-12-07                EU standards
| type | Test items | Regulations and standards | 
| Metal or metal plating | 21 heavy metals dissolution | 1935/2004/EC | 
| Aluminum and aluminum alloy 
 | Brand identification (optional) | 1935/2004/EC | 
| 21 heavy metals dissolution | ||
| Stainless steel | Brand identification (optional) | 1935/2004/EC | 
American standard
| type | Test items | Regulations and standards | 
| Stainless steel | Composition analysis (C, Mn, P, S, Si, Cr, Ni, N, Mo) | 
 | 
| Silver-plated concave utensils | Total chromium | FDA CPG 7117.05(AOAC 973.32) | 
| Other metals | Lead dissolution | Food Code 2013 Chapter 4, 4-101.3 | 
| Tin products | Total lead content | (GRAS)-NSF/ANSI 51-2012 | 
| Steel, cast iron, plating | The four heavy metals of lead, cadmium, mercury and arsenic can be dissolved out (optional) | According to CMA FDA CPG 7117.05(AOAC 973.32) | 
France standard
| type | Test items | Regulations and standards | 
| aluminum; | Composition analysis (Al, Fe, Si, Ti, Cr, Zn, Cu, Mn, Mg, Ni, Sn, Pb, TI, Be) Al> 99% | French Arrete du 27 Aout 1987 and DM/4B/COM/001 | 
| Aluminum alloy | Not suitable for contact with acidic foods | rench Arrete du 27 Aout 1987 and DM/4B/COM/001; French Décret 2007-766 and DM/4B/COM/001 | 
| Organically coated aluminum; | Component analysis, overall migration, specific migration, restriction of hazardous substances | French Arrete du 27 Aout 1987 and DM/4B/COM/001; CM/Res(2013)9; | 
| Aluminum alloy with organic coating | Composition analysis (Al, Fe, Si, Ti, Cr, Zn, Cu, Mn, Mg, Ni, Sn, Pb, TI, Be) Al> 99%; | French Arrete du 27 Aout 1987 and DM/4B/COM/001; CM/Res(2013)9 | 
| steel | Content of undesirable elements (lead, cadmium, arsenic) | DM/4B/COM/001 | 
| For non-packaged items, such as: kitchenware and tableware | Not suitable for acidic foods | DM/4B/COM/001 | 
| steel | Undesirable element content (lead, cadmium, arsenic, cobalt) | DM/4B/COM/001and CM/Res(2013)9 | 
| For packaging supplies, such as beverage cans, food packaging, etc. | Only for contact with fat and dry food | DM/4B/COM/001; CM/Res(2013)9; French Décret 2007-766 and DM/4B/COM/001 | 
| steel | 21 kinds of heavy metals can be extracted from artificial tap water | DM/4B/COM/001 and CM/Res(2013)9 | 
| Organic coated steel, tinned steel with organic coating | Packaging supplies: | DM/4B/COM/001 and France Arrete du 13 Janvier 1976 | 
| Steel with metal coating | Not suitable for contact with acidic foods | DM/4B/COM/001 and France Arrete du 13 Janvier 1976; French Décret 2007-766 and DM/4B/COM/001 | 
| Stainless steel | Packaging supplies | DM/4B/COM/001 and France Arrete du 13 Janvier 1976; CM/Res(2013)9 | 
| Organically coated stainless steel | Only suitable for dry and fatty foods | DM/4B/COM/001 and CM/Res(2013)9 | 
| Stainless steel with metal coating | Content of undesirable elements (lead, cadmium, arsenic, cobalt); | DM/4B/COM/001 and CM/Res(2013)9 | 
| cast iron | Full migration, specific migration, restriction of hazardous substances | DM/4B/COM/001 and CM/Res(2013)9; French Décret 2007-766 and DM/4B/COM/001 | 
| Tin alloy | Tin and tin alloys cannot be used for contact: -Strongly acidic or alkaline foods -Food above 150°C -Long-term storage of food | |
| Tin alloy | Content of undesirable elements (lead, cadmium, arsenic, copper and antimony); | DM/4B/COM/001 and CM/Res(2013)9 | 
| tin | 21 kinds of heavy metals can be extracted from artificial tap water | DM/4B/COM/001 and CM/Res(2013)9 | 
| Zinc alloy | Undesirable element content (lead, cadmium, arsenic, copper and antimony) and tin; | |
| Zinc alloy | 21 kinds of heavy metals can be extracted from artificial tap water | DM/4B/COM/001 and CM/Res(2013)9 | 
| Zinc | Zinc alloy can only be used | DM/4B/COM/001 and CM/Res(2013)9 | 
| White metal plating, such as silver, gold, nickel, tin, chromium, etc. | -Chocolate and candy without acid | DM/4B/COM/001 and CM/Res(2013)9 | 
| Copper, galvanized iron | -Distillation room (for factory use, non-domestic use) | DM/4B/COM/001 and CM/Res(2013)9 | 
| Copper alloy, brass | -Non-acidic food | DM/4B/COM/001 and CM/Res(2013)9 | 
| Unknown coating metal | Content of undesirable elements (lead, cadmium, arsenic); 21 kinds of heavy metals can be extracted from artificial tap water | DM/4B/COM/001 and CM/Res(2013)9 | 
| Unknown metal with organic coating | The content of undesirable elements and impurities (lead, cadmium, arsenic, iron, tin, copper and aluminum); | DM/4B/COM/001; CM/Res(2013)9; French Décret 2007-766 and DM/4B/COM/001; French Act 2012-1442 | 
Germany standard
| type | Test items | Regulations and standards | 
| Aluminum and aluminum alloy | Sensory test; Extraction of 21 heavy metals from artificial tap water; Component analysis (optional) | LFGB §30&31 | 
| Metals other than aluminum and aluminum alloys | Extraction of 21 heavy metals in artificial tap water or 0.5% citric acid; Brand identification (optional) | 
China standard
| type | Test items | Regulations and standards | 
| stainless steel | Sensory test; | GB 4806.9-2016 GB/T 3290 | 
| aluminium vessel | Arsenic As, Cadmium Cd, Lead Pb, Chromium Cr, Ni Ni migration); | GB 4806.9-2016 GB/T 3280 | 
| Other metal | Brand identification (optional) | GB 4806.9-2016 | 
 
             
            Does the article solve your problem